<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction &#38; Mechanics Lien Blog &#187; Credit Crunch</title>
	<atom:link href="http://constructionlienblog.com/tag/credit-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://constructionlienblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 09:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will the 2009 Economy Create More Mechanic Lien Filings?</title>
		<link>http://constructionlienblog.com/2008/12/will-the-2009-economy-create-more-mechanic-lien-filings/</link>
		<comments>http://constructionlienblog.com/2008/12/will-the-2009-economy-create-more-mechanic-lien-filings/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 01:22:54 +0000</pubDate>
		<dc:creator>Scott Wolfe Jr</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[All States]]></category>
		<category><![CDATA[Bad Economy]]></category>
		<category><![CDATA[Collection Laws & Tips]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Lien Filing]]></category>
		<category><![CDATA[Why Lien]]></category>

		<guid isPermaLink="false">http://constructionlienblog.com/?p=402</guid>
		<description><![CDATA[At the Construction Lien Blog, we&#8217;ve written about the current state of the economy in America, and how this has affected the construction industry from coast-to-coast. However, there is recent conversation in the media and out in the blog-o-sphere that the economy&#8217;s impact on construction has increased [...]]]></description>
			<content:encoded><![CDATA[<p>At the Construction Lien Blog, we&#8217;ve written about the <a href="http://constructionlienblog.com/tag/bad-economy/">current state of the economy in America</a>, and how this has affected the construction industry from coast-to-coast.</p>
<p>However, there is recent conversation in the media and out in the blog-o-sphere that the economy&#8217;s impact on construction has increased the amount of mechanic&#8217;s liens filed by contractors.</p>
<p>The Pacific Business News source in St. Louis, for example, has a story on a construction attorney in Missouri who says that<a href="http://pacific.bizjournals.com/pacific/othercities/stlouis/stories/2008/12/01/story6.html?b=1228107600^1739810&amp;brthrs=1"> he filed twice as many liens</a> in 2008 as he did in 2007.</p>
<p>A similar article appears in the Virginia Lawyers Weekly, which reports that construction <a href="http://www.valawyersweekly.com/weeklyedition/2008/09/29/construction-litigation-booming-as-economy-goes-bust/">litigation in general is increasing</a> in the current economy, with increased claims for construction delays, defects and problems with collections.</p>
<p>It seems that the business journals are full of stories about construction projects being slammed with liens, like the story <a href="http://www.bizjournals.com/triad/stories/2008/12/22/daily14.html">here</a> and <a href="http://www.newsobserver.com/business/story/1340482.html">here</a>.</p>
<p>As the new year approaches, what will we see in the construction industry that is predicted to remain pretty stagnet?</p>
<p>One thing is for sure, regardless of whether lien filings increase, decrease or stay the same, with the current <a href="http://constructionlienblog.com/tag/credit-crunch/">credit crunch </a>and economic woes, it&#8217;s more important than ever to <a href="http://www.expresslien.com/wizard.php">file liens on claims you do have, and to do it timely and properly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://constructionlienblog.com/2008/12/will-the-2009-economy-create-more-mechanic-lien-filings/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Efforts to Change California Lien Law Dead&#8230;for now</title>
		<link>http://constructionlienblog.com/2008/12/efforts-to-change-california-lien-law-deadfor-now/</link>
		<comments>http://constructionlienblog.com/2008/12/efforts-to-change-california-lien-law-deadfor-now/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 19:00:12 +0000</pubDate>
		<dc:creator>Scott Wolfe Jr</dc:creator>
				<category><![CDATA[Lien Law Alerts]]></category>
		<category><![CDATA[Bad Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Governer Schwarzenegger]]></category>
		<category><![CDATA[Law Changes]]></category>
		<category><![CDATA[Senate Bill 1691]]></category>

		<guid isPermaLink="false">http://constructionlienblog.com/?p=352</guid>
		<description><![CDATA[Senate Bill 1691 went to Governor Schwarzenegger’s desk, and he vetoed the bill.   The law would have made significant changes to the California Mechanic’s Lien Law – but for the time being, the legislative efforts to make changes to the state’s laws have failed. Considering the governor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Senate Bill 1691 went to Governor Schwarzenegger’s desk, and he vetoed the bill.   The law would have made <a href="http://constructioncommando.blogspot.com/2008/05/sweeping-changes-proposed-to-california.html">significant changes to the California Mechanic’s Lien Law</a> – but for the time being, the legislative efforts to make changes to the state’s laws have failed.</p>
<p>Considering the governor&#8217;s non-substantive veto message (which was copied and pasted to a number of different bills), it&#8217;s safe to assume that the matter will be re-examined in future legislative sessions.</p>
<p>For the time being, however, the California lien laws will remain unchanged.</p>
<p>The governor’s veto message was:</p>
<blockquote><p>“I am returning Senate Bill 1691 without my signature.  The historic delay in passing the 2008-2009 State Budget has forced me to prioritize the bills sent to my desk at the end of the year’s legislative session.  Given the delay, I am only signing bills that are the highest priority for California.   This bill does not meet that standard and I cannot sign it at this time.”</p></blockquote>
<p>Zlien will monitor California’s efforts to make changes to the California mechanic’s lien law.</p>
]]></content:encoded>
			<wfw:commentRss>http://constructionlienblog.com/2008/12/efforts-to-change-california-lien-law-deadfor-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Louisiana Lien Law at AllBusiness.Com</title>
		<link>http://constructionlienblog.com/2008/12/explaining-louisiana-lien-law-at-allbusinesscom/</link>
		<comments>http://constructionlienblog.com/2008/12/explaining-louisiana-lien-law-at-allbusinesscom/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 05:15:42 +0000</pubDate>
		<dc:creator>Scott Wolfe Jr</dc:creator>
				<category><![CDATA[Mechanic Liens]]></category>
		<category><![CDATA[The Legal Corner]]></category>
		<category><![CDATA[AllBusiness.com]]></category>
		<category><![CDATA[Bad Economy]]></category>
		<category><![CDATA[Collection Laws & Tips]]></category>
		<category><![CDATA[Construction bonds]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://constructionlienblog.com/?p=348</guid>
		<description><![CDATA[AllBusiness.com, an online media and e-commerce company that operates one of the premier business sites on the Web, is a great tool for contractors.   They self-proclaim to help business professionals save time and money by addressing real-world business questions and presenting practical solutions. As one of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.allbusiness.com">AllBusiness.com</a>, an online media and e-commerce company that operates one of the premier business sites on the Web, is a great tool for contractors.   They self-proclaim to help business professionals save time and money by addressing real-world business questions and presenting practical solutions.</p>
<p>As one of its resources, the website has re-published an article written by Lloyd N. Shields, one of New Orleans&#8217; premiere construction attorneys.   The article, titled <a href="http://www.allbusiness.com/finance-insurance/credit-intermediation-related-activities/4000135-1.html">Mechanics Liens and Construction Bonds under Louisiana Law</a>, offers a good discussion of Louisiana&#8217;s sometimes peculiar lien laws.</p>
<p>When doing work in a particular state &#8211; like <a href="http://constructionlienblog.com/tag/louisiana/">Louisiana</a> &#8211; it never hurts to spend time reviewing the overall lien laws in your area.   Understanding and following lien laws is important for your company to avoid bad collection situations, and is increasingly important in this penny-pinching economy.</p>
<p>It would be a prudent start to the new year to spend some time getting familiar with the lien laws in Louisiana.  You can read some basic information about Louisiana lien laws at the Construction Lien Blog <a href="http://constructionlienblog.com/tag/louisiana/">here</a>.   The <a href="http://www.allbusiness.com/finance-insurance/credit-intermediation-related-activities/4000135-1.html">allbusiness.com article</a> is also a good resource.</p>
<p>Also, be sure to check out the <a href="http://www.allbusiness.com/construction/3777491-1.html">Construction Industry Center</a> at AllBusiness.Com.</p>
]]></content:encoded>
			<wfw:commentRss>http://constructionlienblog.com/2008/12/explaining-louisiana-lien-law-at-allbusinesscom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>California Freezes Funds for Public Projects</title>
		<link>http://constructionlienblog.com/2008/12/california-freezes-funds-for-public-projects/</link>
		<comments>http://constructionlienblog.com/2008/12/california-freezes-funds-for-public-projects/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 00:58:03 +0000</pubDate>
		<dc:creator>Scott Wolfe Jr</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Bad Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Government Lien]]></category>
		<category><![CDATA[Public Lien]]></category>
		<category><![CDATA[Public Works]]></category>

		<guid isPermaLink="false">http://constructionlienblog.com/?p=314</guid>
		<description><![CDATA[The San Diego Union-Tribune reports that with the state nearly broke, California has frozen nearly $4 billion worth of loans for public building projects.    The unprecedented move is expected to halt construction all over the state &#8211; and inevitably, leave contractors, subcontractors and suppliers bickering with one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www3.signonsandiego.com/stories/2008/dec/18/1n18projects232240-funding-frozen-public-projects/?uniontrib">The San Diego Union-Tribune reports</a> that with the state nearly broke, California has frozen nearly $4 billion worth of loans for public building projects.    The unprecedented move is expected to halt construction all over the state &#8211; and inevitably, leave contractors, subcontractors and suppliers bickering with one another about outstanding payments and work.</p>
<p>With an estimated more than 200,000 works affected by the funding freeze, it’s likely that even California laborers will find themselves with claims for unpaid wages.</p>
<p>If you and your company are working on a public project affected by this spending freeze, you will want to file a Stop Notice to preserve your rights to Get Paid for work performed.</p>
<p>A full list of affected projects is available here:  <a href="http://www.signonsandiego.com/news/state/images/081217pmib_impact.pdf">http://www.signonsandiego.com/news/state/images/081217pmib_impact.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://constructionlienblog.com/2008/12/california-freezes-funds-for-public-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Meltdown Squeezing Contractors &#8211; Lien To Protect Your Rights</title>
		<link>http://constructionlienblog.com/2008/10/credit-meltdown-squeezing-contractors-lien-to-protect-your-rights/</link>
		<comments>http://constructionlienblog.com/2008/10/credit-meltdown-squeezing-contractors-lien-to-protect-your-rights/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:57:00 +0000</pubDate>
		<dc:creator>Scott Wolfe Jr</dc:creator>
				<category><![CDATA[Collection Laws & Tips]]></category>
		<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Bad Economy]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Lien Filing]]></category>
		<category><![CDATA[Why Lien]]></category>

		<guid isPermaLink="false">http://constructionlienblog.com/?p=66</guid>
		<description><![CDATA[The Associated General Contractors organization just published an article titled &#8220;Credit Meltdown Market Squeezes Contractors,&#8221; reporting how the recent economic problems in the U.S. are greatly effecting those in the construction industry. The article discusses the upheaval on Wall Street, and how its stopping construction projects all [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.acg.org">Associated General Contractors</a> organization just published an article titled &#8220;<a href="http://tinyurl.com/534o4h">Credit Meltdown Market Squeezes Contractors</a>,&#8221; reporting how the recent economic problems in the U.S. are greatly effecting those in the construction industry.</p>
<p>The article discusses the upheaval on Wall Street, and how its stopping construction projects all over the country. You can read the article at the AGC website at this address: <a href="http://tinyurl.com/534o4h">http://tinyurl.com/534o4h</a></p>
<p>Now more than ever contractors should consider the benefits of a construction or mechanics lien.</p>
<p>Lien rights do not last forever, and with the uncertainty of the U.S. economy and credit flow within the construction industry, its important for your construction company to protect your investment into a project.</p>
<p>Construction liens are available in virtually every state, and works to transform the project job site as a sort of &#8220;collateral&#8221; to the contractor for its payment.</p>
<p>Zlien, Inc. is now filing liens across the country. Filing a mechanics lien costs only $295.00 &#8211; a flat fee that includes the preparation and filing of the lien, storage of the documents on our secure servers, and sending copies of the filings to all interested parties.</p>
<p>Zlien also files lien cancellations, notices of intent to lien, and preliminary notices.</p>
<p>Ready to <a href="http://www.expresslien.com/start.php">Get Started? Click Here</a>.</p>
<p>Order your lien by <a href="http://expresslien.blogspot.com/search/label/Contact%20Us">phone</a>, <a href="http://www.expresslien.com/fax.php">fax</a> or <a href="http://www.expresslien.com/start.php">online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://constructionlienblog.com/2008/10/credit-meltdown-squeezing-contractors-lien-to-protect-your-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Seattle Recession-Proof? Good News for WA Contractors</title>
		<link>http://constructionlienblog.com/2008/06/is-seattle-recession-proof-good-news-for-wa-contractors/</link>
		<comments>http://constructionlienblog.com/2008/06/is-seattle-recession-proof-good-news-for-wa-contractors/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 01:11:00 +0000</pubDate>
		<dc:creator>Scott Wolfe Jr</dc:creator>
				<category><![CDATA[Construction News]]></category>
		<category><![CDATA[Bad Economy]]></category>
		<category><![CDATA[Contractors]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Contractors]]></category>

		<guid isPermaLink="false">http://constructionlienblog.com/?p=48</guid>
		<description><![CDATA[Wolfe Law Group, construction attorneys in Washington and Louisiana, posted an interesting article about the construction market in Seattle, WA and the strength of Seattle&#8217;s economy as a whole on its construction law blog. The text is reproduced below: In the midst of the &#8220;doom and gloom&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wolfelaw.com/">Wolfe Law Group</a>, construction attorneys in Washington and Louisiana, posted an interesting article about the construction market in Seattle, WA and the strength of Seattle&#8217;s economy as a whole on its <a href="http://blog.wolfelaw.com/">construction law blog</a>.   The text is reproduced below:</p>
<p>In the midst of  the &#8220;doom and gloom&#8221; economy predictions in the U.S., there seems to be some hope for the Seattle construction market.</p>
<p>Recent reports have been optimistic about the nonresidential sector of Seattle&#8217;s construction industry and about the Seattle economy in general.</p>
<p><a href="http://www.forbes.com/">Forbes</a> Magazine has gone as far as to call Seattle one of America&#8217;s Ten &#8220;<a href="http://www.forbes.com/2008/04/29/cities-recession-places-forbeslife-cx_jz_0429realestate_slide_4.html?thisSpeed=20000">Recession-Proof Cities</a>,&#8221; and specifically cited the growth of the city&#8217;s manufacturing industry, calling it the strongest statistical showing in the nation.</p>
<p>The <a href="http://seattletimes.nwsource.com/">Seattle Times</a> jumped into the conversation this week as well, in an article about the &#8220;<a href="http://seattletimes.nwsource.com/html/businesstechnology/2008010994_timeswatch22.html">Tale of Two Construction Sectors</a>.&#8221;   The article discusses the a struggling home building market in the Puget Sound area, but a very robust nonresidential market.   Read the article by <a href="http://seattletimes.nwsource.com/html/businesstechnology/2008010994_timeswatch22.html">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://constructionlienblog.com/2008/06/is-seattle-recession-proof-good-news-for-wa-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

